Bright, beautiful recently updated 4 bedroom/2.5 bath home in North Austin is simply a great place to enjoy life. Enter to a dramatic vaulted ceiling in the living/dining area. Then walk back to a comfortable kitchen/family room combo that looks out to a pretty tree and a shaded patio. New stylish wood tile modernizes entire main floor. Kitchen has SS appliances. Zoned for Anderson school district and located near the Domain, Apple, St. David's, restaurants and shopping.
| MLS # | 3229231 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1998 |
| Days On Site | 42 |
| Listing Provided By | Engel & Volkers Austin | Dani Schlesinger |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,023 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling-High, Interior Steps, Multiple Dining Areas, Multiple Living Areas, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Built-In Oven(s), Dishwasher, Disposal, Gas Cooktop, Gas Range, Oven, Stainless Steel Appliance(s) |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Window Features | Window Treatments |
| Flooring | Carpet, Concrete, Tile, Vinyl |
| Furnished | Unfurnished |
| Exterior Features | No Exterior Steps |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Sprinkler - Automatic, Trees-Medium (20 Ft - 40 Ft) |
| Patio And Porch Features | Covered, Patio |
| Fencing | Fenced, Privacy, Wood |
| Construction Materials | Masonry – All Sides |
| Security Features | Prewired, Security System Owned, Smoke Detector(s) |
| Parking Features | Attached, Door-Single, Garage Door Opener |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78727 |
| Area | N |
| Community Name | Preston Oaks Sec 01 3 |
| School District | Austin ISD |
| Elementary School | Summitt |
| High School | Anderson |
| Listing VS Median (in Preston Oaks Sec 01 3) | |
Price: $2,700 low | high Med: $251,350 sqft: 2,023 low | high Med: 1,791 $ / sqft: $1 low | high Med: $161 On site: 42 low | high Med: 27.5 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78727 |
| Area | N |
| Community Name | Preston Oaks Sec 01 3 |
| School District | Austin ISD |
| Elementary School | Summitt |
| High School | Anderson |
| Listing VS Median (in Preston Oaks Sec 01 3) | |
Price: $2,700 low | high Med: $251,350 sqft: 2,023 low | high Med: 1,791 $ / sqft: $1 low | high Med: $161 On site: 42 low | high Med: 27.5 | |