174,240 square foot Commercial listing located at 1508 county Road 710, Joshua, TX 76058 and is zoned land for use has been on KimJohnson.residentrealtytexas.com for 9 days. This property is listed by Niles Realty Group for $4,000 and is located in the ABST 916 TR 50 G WRIGHT community of Joshua, TX.
Description provided by KimJohnson.residentrealtytexas.com| MLS # | 21427262 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Year | 1980 |
| Days On Site | 9 |
| Listing Provided By | Niles Realty Group | Travis Niles |
| SQ Feet | 174,240 |
|---|---|
| Story(s) | 1 |
| Zoning | land for use |
| Acreage | 4.00 |
| Cooling | Other |
|---|---|
| Heating | Other |
| Roof | Other |
|---|---|
| Construction Materials | Other |
| Foundation Details | Other |
| Parking Features | Other |
|---|
| Utilities | Other |
|---|
| State | TX |
|---|---|
| County | Johnson |
| City | Joshua |
| Zip Code | 76058 |
| Area | Johnson |
| Community Name | ABST 916 TR 50 G WRIGHT |
| Listing VS Median (in ABST 916 TR 50 G WRIGHT) | |
Price: $4,000 low | high Med: $4,000 sqft: 174,240 low | high Med: 174,240 $ / sqft: $0 low | high Med: $0 On site: 9 low | high Med: 9 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Joshua |
| Zip Code | 76058 |
| Area | Johnson |
| Community Name | ABST 916 TR 50 G WRIGHT |
| Listing VS Median (in ABST 916 TR 50 G WRIGHT) | |
Price: $4,000 low | high Med: $4,000 sqft: 174,240 low | high Med: 174,240 $ / sqft: $0 low | high Med: $0 On site: 9 low | high Med: 9 | |