This lovely 3 bed, 2 bath home has an open floor plan and a cozy-modern design. The kitchen is perfect for entertaining featuring granite countertops, shaker style cabinets, a pantry, a large island, and stainless-steel appliances, including a refrigerator, washer, and dryer. The primary ensuite bedroom boasts dual sinks, an oversized shower, separate water closet, and walk-in closet. Split bedroom design for maximum privacy. Luxury vinyl plank in the main areas and carpet in the bedrooms. Recessed lighting and 2- inch blinds throughout. The backyard has a covered patio, wood privacy fence and lots of open space. Community amenities include a clubhouse, playground, park, community pool, and plenty of walking trails. Owner pays HOA.
| MLS # | 21423767 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 12 |
| Listing Provided By | Legacy Realty & Management | Donnie Taylor |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,551 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Room Count | 6 |
|---|---|
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Heating | Central, Natural Gas |
| Interior Features | Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Dryer, Gas Oven, Microwave, Refrigerator, Tankless Water Heater, Washer |
| Exterior Features | Covered Patio/Porch, Private Yard |
|---|---|
| Construction Materials | Brick, Rock/Stone |
| Lot Features | Interior Lot, Landscaped |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Single Door |
| Utilities | City Sewer, City Water |
|---|
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Parks at Foster Crossing |
| School District | Anna ISD |
| Elementary School | Judith Harlow |
| High School | Anna |
| Listing VS Median (in Parks at Foster Crossing) | |
Price: $2,000 low | high Med: $374,738 sqft: 1,551 low | high Med: 2,104 $ / sqft: $1 low | high Med: $179 On site: 12 low | high Med: 157 | |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Parks at Foster Crossing |
| School District | Anna ISD |
| Elementary School | Judith Harlow |
| High School | Anna |
| Listing VS Median (in Parks at Foster Crossing) | |
Price: $2,000 low | high Med: $374,738 sqft: 1,551 low | high Med: 2,104 $ / sqft: $1 low | high Med: $179 On site: 12 low | high Med: 157 | |