Price Reduced ListingWelcome to Unit 105 at 2015 California Drive, a beautifully maintained home in the heart of Dallas offering the perfect blend of comfort, convenience, and modern living. This inviting residence features an open-concept layout filled with natural light, creating a warm and welcoming atmosphere that's perfect for both everyday living and entertaining. The spacious living area flows seamlessly into the kitchen and dining space, while generously sized bedrooms provide a comfortable retreat. Thoughtful finishes and functional design make this home move-in ready for its next owner or tenant. Ideally located just minutes from Downtown Dallas, the Medical District, Love Field Airport, Uptown, and major highways, you'll enjoy easy access to shopping, dining, entertainment, and some of the city's top employers. Whether you're looking for a low-maintenance lifestyle or a centrally located place to call home, this property offers exceptional value in one of Dallas's most convenient locations. Don't miss this opportunity to experience city living with comfort and convenience at 2015 California Drive, Unit 105! Promo 13 month lease - Last month free - $ 3300 Rent includes water,trash,sewer
| MLS # | 21342094 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2024 |
| Days On Site | 32 |
| Listing Provided By | Fathom Realty, LLC | Stella Hamilton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,647 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.17 |
| Water Front | Leasehold |
| Room Count | 3 |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Range, Gas Water Heater, Tankless Water Heater |
| Fireplace Features | Living Room |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Double Door |
| Utilities | City Sewer, City Water |
|---|
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75204 |
| Area | Dallas |
| Community Name | Bergfield |
| School District | Dallas ISD |
| Elementary School | Bonham |
| High School | Adamson |
| Listing VS Median (in Bergfield) | |
Price: $3,300 low | high Med: $3,300 sqft: 1,647 low | high Med: 1,647 $ / sqft: $2 low | high Med: $2 On site: 32 low | high Med: 32 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75204 |
| Area | Dallas |
| Community Name | Bergfield |
| School District | Dallas ISD |
| Elementary School | Bonham |
| High School | Adamson |
| Listing VS Median (in Bergfield) | |
Price: $3,300 low | high Med: $3,300 sqft: 1,647 low | high Med: 1,647 $ / sqft: $2 low | high Med: $2 On site: 32 low | high Med: 32 | |