New ListingEntry welcomes you with a 12-foot ceiling. Open kitchen offers a center island, 5-burner gas cooktop and spacious pantry. Dining area flows into open family room with wall of windows. Secluded primary suite includes primary bath with dual vanities, garden tub, separate glass-enclosed shower and a large walk-in closet. Abundant closet space in the secondary bedrooms. Covered backyard patio. Mud room off the two-car garage.
| MLS # | 21431930 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 2 |
| Listing Provided By | Trinity Realty & Investments | Michelle Grant |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,942 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Room Count | 5 |
|---|---|
| Appliances | Dishwasher, Disposal, Ice Maker, Double Oven, Refrigerator, Tankless Water Heater |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Asphalt, Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available |
|---|
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | DEVONSHIRE |
| School District | Forney ISD |
| Elementary School | Griffin |
| High School | North Forney |
| Listing VS Median (in DEVONSHIRE) | |
Price: $3,800 low | high Med: $376,900 sqft: 1,942 low | high Med: 1,950 $ / sqft: $2 low | high Med: $193 On site: 2 low | high Med: 149 | |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | DEVONSHIRE |
| School District | Forney ISD |
| Elementary School | Griffin |
| High School | North Forney |
| Listing VS Median (in DEVONSHIRE) | |
Price: $3,800 low | high Med: $376,900 sqft: 1,942 low | high Med: 1,950 $ / sqft: $2 low | high Med: $193 On site: 2 low | high Med: 149 | |