Lease opportunity! Corner suite, approximately 1600 sqft. Adjacent to Kroger, Walgreens, Chick fil an and much more. High visibility, East Dallas Market Area with high demand. Suite features storage, office and bathroom in addition to the retail space. Retail Center with mix use including medical, beauty, food and more! Organic exposure with high traffic count. Excellent location. Contact listing agent for addition lease and market information. $5000 +NNN
| MLS # | 21289177 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Year | 2021 |
| Days On Site | 83 |
| Listing Provided By | Raglin Real Estate, LLC | David Raglin |
| SQ Feet | 1,600 |
|---|---|
| Story(s) | 1 |
| Zoning | Commercial |
| Acreage | 0.25 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Roof | Flat, Other |
|---|---|
| Construction Materials | Block, Brick, Concrete, Rock/Stone, Other |
| Foundation Details | Slab |
| Lot Features | Varied |
| Parking Features | Parking Lot |
|---|
| Utilities | City Sewer, City Water, Concrete, Curbs |
|---|
| State | TX |
|---|---|
| County | Rockwall |
| City | Rockwall |
| Zip Code | 75087 |
| Area | Rockwall |
| Listing VS Median (in 75087) | |
Price: $5,000 low | high Med: $515,000 sqft: 1,600 low | high Med: 3,276 $ / sqft: $3 low | high Med: $158 On site: 83 low | high Med: 159.5 | |
| State | TX |
|---|---|
| County | Rockwall |
| City | Rockwall |
| Zip Code | 75087 |
| Area | Rockwall |
| Listing VS Median (in 75087) | |
Price: $5,000 low | high Med: $515,000 sqft: 1,600 low | high Med: 3,276 $ / sqft: $3 low | high Med: $158 On site: 83 low | high Med: 159.5 | |