Price Reduced ListingWelcome to this beautifully upgraded 4-bedroom, 2.5-bath home nestled in the highly desirable Sunfield neighborhood. With its inviting layout, upscale finishes, and access to resort-style amenities, this property offers a truly elevated leasing opportunity. Step inside to an open and airy floor plan filled with natural light from oversized windows and enhanced by stylish recessed lighting. The heart of the home is the spacious kitchen, featuring granite countertops, stainless steel appliances, and ample cabinetryperfect for both everyday meals and entertaining. The generously sized primary suite is conveniently located on the main level, offering a peaceful retreat complete with a walk-in shower and modern finishes. Upstairs, you’ll find three additional bedrooms, providing a great separation of space for family, guests, or a home office setup. Additional highlights include upgraded flooring, a cozy yet modern atmosphere, and thoughtful touches throughout that make this home both functional and stylish. As a resident of Sunfield, you’ll enjoy access to a vibrant community complete with a resort-style lazy river, multiple parks, miles of scenic walking trails, and more. Perfectly positioned just minutes from I-35 for easy commuting, and close to Buda’s charming downtown entertainment district, this location offers both convenience and lifestyle. Don't miss this opportunity to live in one of the area's most coveted neighborhoods!
| MLS # | 1155661 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2015 |
| Days On Site | 24 |
| Listing Provided By | Helta Homes | Dylan Helta |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,490 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Ceiling-High, Ceiling-Vaulted, Double Vanity, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Walk-In Closet(s), Wired for Data |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Appliances | Cooktop, Dishwasher, Disposal, Gas Cooktop, Gas Range, Oven, Gas Oven, Water Softener, Water Softener Owned |
| Fireplace Features | Gas Starter, Living Room |
| Fireplaces Total | 1 |
| Window Features | Blinds |
| Flooring | Carpet, Tile |
| Exterior Features | Gutters Full |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Few Trees, Front Yard, Landscaped, Sprinkler - Automatic |
| Patio And Porch Features | Covered, Front Porch, Patio |
| Fencing | Back Yard, Full, Privacy, Wood |
| Construction Materials | Brick, Hardi Plank Type |
| Security Features | Prewired, Smoke Detector(s) |
| Parking Features | None |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Connected, Electricity Connected, High Speed Internet, Natural Gas Connected, Phone Connected, Sewer Connected |
|---|---|
| Sewer | MUD |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Sunfield Ph Two Sec Four |
| School District | HaysCONSISD |
| Elementary School | Sunfield |
| High School | Johnson High School |
| Listing VS Median (in Sunfield Ph Two Sec Four) | |
Price: $2,595 low | high Med: $325,000 sqft: 2,490 low | high Med: 1,636 $ / sqft: $1 low | high Med: $199 On site: 24 low | high Med: 222 | |
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Sunfield Ph Two Sec Four |
| School District | HaysCONSISD |
| Elementary School | Sunfield |
| High School | Johnson High School |
| Listing VS Median (in Sunfield Ph Two Sec Four) | |
Price: $2,595 low | high Med: $325,000 sqft: 2,490 low | high Med: 1,636 $ / sqft: $1 low | high Med: $199 On site: 24 low | high Med: 222 | |
![]() | $389,990361 Vista Gardens DrBuda, TX 78610 |
![]() | $2,950159 Joseph DrBuda, TX 78610 |
![]() | $340,000166 Joseph DrBuda, TX 78610 |
![]() | $420,500221 Joseph DrBuda, TX 78610 |