Updated, all brick duplex with tons of character. Real hardwood floors throughout. W&D hookups. Your own 1 car garage. Private yard. Great location! Come take a look today.
| MLS # | 21282225 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1950 |
| Days On Site | 88 |
| Listing Provided By | Real Estate FAQ, LLC | Brett Schumann |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,040 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Appliances | Dishwasher, Gas Oven, Microwave, Refrigerator |
| Roof | Composition |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Garage, Garage Door Opener, Garage Single Door |
| Utilities | Alley, City Sewer, City Water, Individual Gas Meter |
|---|
| Tax Lot | 7B |
|---|---|
| Tax Block | C/200 |
| Tax Legal Description | PRAIRIE PLACE BLK C/2009 LT 7B DEERE & ALLEY |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75204 |
| Area | Dallas |
| Community Name | Prairie Place |
| School District | Dallas ISD |
| Elementary School | Chavez |
| High School | North Dallas |
| Listing VS Median (in Prairie Place) | |
Price: $1,875 low | high Med: $1,875 sqft: 1,040 low | high Med: 1,040 $ / sqft: $2 low | high Med: $2 On site: 88 low | high Med: 88 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75204 |
| Area | Dallas |
| Community Name | Prairie Place |
| School District | Dallas ISD |
| Elementary School | Chavez |
| High School | North Dallas |
| Listing VS Median (in Prairie Place) | |
Price: $1,875 low | high Med: $1,875 sqft: 1,040 low | high Med: 1,040 $ / sqft: $2 low | high Med: $2 On site: 88 low | high Med: 88 | |