NOW OFFERING 2 WEEKS FREE RENT WITH QUICK MOVE IN! Stunning Designer-Inspired 3-Bedroom Home with Private Backyard Retreat in Denison! Welcome home to this beautifully designed and exceptionally spacious 3-bedroom, 2-bathroom residence in the heart of Denison! Combining modern style, comfort, and functionality, this impressive home offers everything today's renters are looking for. From the moment you step inside, you'll be greeted by gorgeous wood-style vinyl flooring that flows seamlessly throughout the home, creating a warm and inviting atmosphere while providing easy maintenance and lasting durability. The thoughtfully designed kitchen is truly the centerpiece of the home, featuring elegant granite countertops, a large center island perfect for meal preparation and casual dining, and an abundance of cabinet space to keep everything organized. Designer fixtures and contemporary finishes throughout the property add a touch of sophistication and elevate every room. Whether you're hosting guests or enjoying a quiet evening at home, the open and functional layout provides the perfect setting for everyday living. Step outside to discover your own private outdoor oasis. The fully fenced backyard offers plenty of space for pets, play, and relaxation, while the charming private patio creates the ideal spot for morning coffee, weekend barbecues, or entertaining family and friends. Complete with an attached garage and located in a desirable Denison neighborhood, this exceptional home delivers style, convenience, and comfort all in one package. Opportunities like this don't come around oftenschedule your personal tour today before this incredible home is gone!
| MLS # | 21359275 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2024 |
| Days On Site | 12 |
| Listing Provided By | OmniKey Realty, LLC. | Brandi Stubbs |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,218 |
| Garage | 1 |
| Story(s) | 1 |
| Room Count | 3 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Other, Pantry, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Microwave |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Faces Front |
| Utilities | Cable Available, City Sewer, City Water |
|---|
| State | TX |
|---|---|
| County | Grayson |
| City | Denison |
| Zip Code | 75020 |
| Area | Grayson |
| Community Name | Grandview |
| School District | Denison ISD |
| Elementary School | Hyde Park |
| High School | Denison |
| Listing VS Median (in Grandview) | |
Price: $1,575 low | high Med: $194,750 sqft: 1,218 low | high Med: 2,763 $ / sqft: $1 low | high Med: $74 On site: 12 low | high Med: 28.5 | |
| State | TX |
|---|---|
| County | Grayson |
| City | Denison |
| Zip Code | 75020 |
| Area | Grayson |
| Community Name | Grandview |
| School District | Denison ISD |
| Elementary School | Hyde Park |
| High School | Denison |
| Listing VS Median (in Grandview) | |
Price: $1,575 low | high Med: $194,750 sqft: 1,218 low | high Med: 2,763 $ / sqft: $1 low | high Med: $74 On site: 12 low | high Med: 28.5 | |