Move in ready!, 1 acre+ of land, to enjoy the country living, this property features 3 bedrooms and 2 bath, Garage- storage space, central air and heat, won't last long
| MLS # | 21321253 |
|---|---|
| Listing Type | For Lease |
| Style | Manufactured Home |
| Status | Active |
| Year | 2000 |
| Days On Site | 51 |
| Listing Provided By | Acasa Realtors | Erika Robles |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,232 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.18 |
| Room Count | 6 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Eat-in Kitchen, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range |
| Exterior Features | Covered Deck |
|---|---|
| Roof | Composition |
| Construction Materials | Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Acreage, Cul-De-Sac |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Covered, Gravel, Open, Outside |
| Utilities | Asphalt, Co-op Electric, Outside City Limits, Septic |
|---|
| Tax Lot | 16 |
|---|---|
| Tax Block | 4 |
| Tax Legal Description | LOT 16 BLK 4 BLUEGRASS ESTATES SEC 2 S# HOTX0 |
| State | TX |
|---|---|
| County | Johnson |
| City | Joshua |
| Zip Code | 76058 |
| Area | Johnson |
| Community Name | Bluegrass Estates |
| School District | Godley ISD |
| Elementary School | Godley |
| High School | Godley |
| Listing VS Median (in Bluegrass Estates) | |
Price: $1,800 low | high Med: $160,000 sqft: 1,232 low | high Med: 1,960 $ / sqft: $1 low | high Med: $82 On site: 51 low | high Med: 34 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Joshua |
| Zip Code | 76058 |
| Area | Johnson |
| Community Name | Bluegrass Estates |
| School District | Godley ISD |
| Elementary School | Godley |
| High School | Godley |
| Listing VS Median (in Bluegrass Estates) | |
Price: $1,800 low | high Med: $160,000 sqft: 1,232 low | high Med: 1,960 $ / sqft: $1 low | high Med: $82 On site: 51 low | high Med: 34 | |