This 4 bedroom, 3 bath, 2,218 square foot House is located at Address Unavailable, Frisco, TX 75035 has been on KimJohnson.residentrealtytexas.com for 35 days. This property is listed by Invitation Homes Realty LLC for $2,730 and is located in the Plantation Resort Augusta Farm community of Frisco, TX.
Description provided by KimJohnson.residentrealtytexas.com| MLS # | 21337728 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1992 |
| Days On Site | 35 |
| Listing Provided By | Invitation Homes Realty LLC | Ashlee Bourque |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,218 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Room Count | 2 |
|---|---|
| Appliances | Other |
| Fireplace Features | Living Room |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | Other |
|---|
| Tax Lot | 18 |
|---|---|
| Tax Block | I |
| Tax Legal Description | PLANTATION RESORT AUGUSTA FARM (CFR), BLK I, |
| State | TX |
|---|---|
| County | Collin |
| City | Frisco |
| Zip Code | 75035 |
| Area | Collin |
| Community Name | Plantation Resort Augusta Farm |
| School District | Frisco ISD |
| Elementary School | Curtsinger |
| High School | Centennial |
| Listing VS Median (in Plantation Resort Augusta Farm) | |
Price: $2,730 low | high Med: $519,500 sqft: 2,218 low | high Med: 2,555 $ / sqft: $1 low | high Med: $203 On site: 35 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Collin |
| City | Frisco |
| Zip Code | 75035 |
| Area | Collin |
| Community Name | Plantation Resort Augusta Farm |
| School District | Frisco ISD |
| Elementary School | Curtsinger |
| High School | Centennial |
| Listing VS Median (in Plantation Resort Augusta Farm) | |
Price: $2,730 low | high Med: $519,500 sqft: 2,218 low | high Med: 2,555 $ / sqft: $1 low | high Med: $203 On site: 35 low | high Med: 26 | |