Price Reduced ListingGreat location and a corner lot! This home is located in a great area, close to the University and the corner lot provides so many potential opportunities! The lot is zoned R-3 for multi family use! The home has recently been painted inside and out, new flooring throughout and a new metal roof installed! The home is currently rented on a month to month rental contract that can be extended or terminated. This is a budget friendly three bedroom home! Come take a look and see if this is the one for you!
| MLS # | 21134359 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 248 |
| Listing Provided By | Keller Williams Brazos West | Sam Byrd |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,232 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Room Count | 8 |
|---|---|
| Interior Features | High Speed Internet Available |
| Appliances | None |
| Garage Yn | 0 |
|---|---|
| Parking Features | Common, On Street |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 2147 |
|---|---|
| Tax Lot | 16 |
| Tax Block | 3 |
| Tax Legal Description | ACRES: 0.145 S4400 KIGHT SECOND ADDITION BLOC |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| Community Name | Kight Add 02 |
| School District | Stephenville ISD |
| Elementary School | Central |
| High School | Stephenvil |
| Listing VS Median (in Kight Add 02) | |
Price: $149,000 low | high Med: $75,550 sqft: 1,232 low | high Med: 1,357 $ / sqft: $121 low | high Med: $61 On site: 248 low | high Med: 133 | |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| Community Name | Kight Add 02 |
| School District | Stephenville ISD |
| Elementary School | Central |
| High School | Stephenvil |
| Listing VS Median (in Kight Add 02) | |
Price: $149,000 low | high Med: $75,550 sqft: 1,232 low | high Med: 1,357 $ / sqft: $121 low | high Med: $61 On site: 248 low | high Med: 133 | |