Price Reduced ListingGreat 3br 2ba family home in Hewitt, walking distance to Spring Valley Elementary. Fully updated with large family room, located close to I35, shopping, and restaurants. Large approximate .75 acre lot that backs up to Castleman Creek. Includes shop with water and electricity. Storage building. New privacy fence around backyard.
| MLS # | 21254802 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 117 |
| Listing Provided By | Kelly, Realtors | Danny Webb |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,871 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.72 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric, Fireplace(s) |
| Interior Features | Cable TV Available, Cathedral Ceiling(s), High Speed Internet Available |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Vented Exhaust Fan |
| Fireplace Features | Brick, Living Room, Raised Hearth, Wood Burning |
| Roof | Composition |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Cleared, Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage Door Opener, Garage Double Door, Garage Faces Side, Garage Single Door, On Site, Storage |
| Utilities | All Weather Road, Asphalt, Cable Available, City Sewer, City Water, Curbs, Electricity Connected, Overhead Utilities, Sewer Available |
|---|
| Unexempt Taxes | 7489 |
|---|---|
| Tax Lot | 2 |
| Tax Block | 1 |
| Tax Legal Description | GROSS-YOWELL SUB Lot 2 Block 1 Acres .7185 |
| State | TX |
|---|---|
| County | McLennan |
| City | Hewitt |
| Zip Code | 76643 |
| Area | McLennan |
| Community Name | Gross Yowell |
| School District | Midway ISD |
| Elementary School | Spring Valley |
| High School | Midway |
| Listing VS Median (in Gross Yowell) | |
Price: $339,000 low | high Med: $339,000 sqft: 1,871 low | high Med: 1,871 $ / sqft: $181 low | high Med: $181 On site: 117 low | high Med: 117 | |
| State | TX |
|---|---|
| County | McLennan |
| City | Hewitt |
| Zip Code | 76643 |
| Area | McLennan |
| Community Name | Gross Yowell |
| School District | Midway ISD |
| Elementary School | Spring Valley |
| High School | Midway |
| Listing VS Median (in Gross Yowell) | |
Price: $339,000 low | high Med: $339,000 sqft: 1,871 low | high Med: 1,871 $ / sqft: $181 low | high Med: $181 On site: 117 low | high Med: 117 | |