A classic brick exterior, complete with a covered patio and well-kept landscaping, creates an inviting curb appeal. This property features a fully fenced private yard offering a secluded outdoor retreat. The spacious living area boasts vaulted ceilings and large windows adjacent to an eat-in kitchen space with large center island. 3 spacious bedrooms, 2 full baths, and a designated utility room complete this turnkey home! Vacant, Easy to Show and Move in Ready!
| MLS # | 4290579 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $45 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 18 |
| Listing Provided By | Keller Williams Realty | Ryan Jamison |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,004 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Ceiling-High, Multiple Dining Areas, Open Floorplan, Primary Bedroom on Main |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Free-Standing Electric Range, RNGHD, Stainless Steel Appliance(s) |
| Fireplaces Total | 0 |
| Window Features | Blinds, Double Pane Windows, Window Coverings |
| Flooring | Carpet, Tile |
| Exterior Features | Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Sprinkler - Automatic |
| Patio And Porch Features | Patio |
| Fencing | Privacy, Wood |
| Construction Materials | Brick Veneer, Frame, Masonry – Partial |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 9999 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Austin |
| Zip Code | 78717 |
| Area | RRW |
| Community Name | Davis Spring |
| School District | Round Rock ISD |
| Elementary School | Elsa England |
| High School | McNeil |
| Listing VS Median (in Davis Spring) | |
Price: $485,000 low | high Med: $599,900 sqft: 2,004 low | high Med: 2,492 $ / sqft: $242 low | high Med: $241 On site: 18 low | high Med: 157 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Austin |
| Zip Code | 78717 |
| Area | RRW |
| Community Name | Davis Spring |
| School District | Round Rock ISD |
| Elementary School | Elsa England |
| High School | McNeil |
| Listing VS Median (in Davis Spring) | |
Price: $485,000 low | high Med: $599,900 sqft: 2,004 low | high Med: 2,492 $ / sqft: $242 low | high Med: $241 On site: 18 low | high Med: 157 | |
![]() | $524,00010204 Andora DrAustin, TX 78717 |