New ListingNew construction built by Highland Homes. Model home plan (Fordham). Estimated completion December 2026
| MLS # | 2420727 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $210 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 3 |
| Listing Provided By | HIGHLAND HOMES REALTY | Dina Verteramo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,039 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Built-in Features, Ceiling Fan(s), Ceiling-High, Kitchen Island, Double Vanity, Multiple Living Areas, Open Floorplan, Primary Bedroom on Main, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Cooling | Zoned, Ceiling Fan(s), Central Air |
| Heating | Zoned, Fireplace(s), Natural Gas |
| Appliances | Built-In Electric Oven, Gas Cooktop, Exhaust Fan, ENERGY STAR Qualified Dishwasher, Microwave, Plumbed For Ice Maker, Stainless Steel Appliance(s), Tankless Water Heater |
| Fireplace Features | Living Room, Gas |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows, Screens, Vinyl Windows |
| Flooring | Carpet, Tile, Wood |
| Exterior Features | Private Yard |
|---|---|
| Roof | Shingle, Composition |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Sprinkler - Automatic, Sprinklers In Front, Sprinklers On Side, Sprinklers In Rear, Sprinkler - Rain Sensor, Trees-Medium (20 Ft - 40 Ft) |
| Patio And Porch Features | Front Porch |
| Fencing | Gate, Masonry, Wood |
| Construction Materials | Brick, Masonry – All Sides |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s), Prewired |
| Parking Features | Attached, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Natural Gas Available, Underground Utilities, High Speed Internet |
|---|---|
| Sewer | MUD, Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78628 |
| Area | GTW |
| Community Name | Parkside On The River |
| School District | Leander ISD |
| Elementary School | Parkside |
| High School | Rouse |
| Listing VS Median (in Parkside On The River) | |
Price: $756,841 low | high Med: $599,900 sqft: 3,039 low | high Med: 2,213 $ / sqft: $249 low | high Med: $274 On site: 3 low | high Med: 87 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78628 |
| Area | GTW |
| Community Name | Parkside On The River |
| School District | Leander ISD |
| Elementary School | Parkside |
| High School | Rouse |
| Listing VS Median (in Parkside On The River) | |
Price: $756,841 low | high Med: $599,900 sqft: 3,039 low | high Med: 2,213 $ / sqft: $249 low | high Med: $274 On site: 3 low | high Med: 87 | |