Situated on approximately 1.86 peaceful acres, this distinctive Burleson home offers a private country setting without sacrificing convenience. Mature trees surround the property, creating a beautiful backdrop for the inground pool, while the spacious grounds provide room for a garden, animals, a chicken coop, and outdoor entertaining. Inside, the home is filled with character, featuring rich woodwork, multiple stone fireplaces, abundant windows, and inviting living spaces with scenic wooded views. The renovated kitchen showcases custom cabinetry, a farmhouse sink, generous storage, and a large center island. Thoughtful updates include remodeled bathrooms, hardwood flooring, updated lighting, plumbing, electrical, and fixtures. Two of the three fireplaces have been converted to gas or propane, and additional improvements include refinished downstairs hardwood floors, a sprinkler system, updated landscaping, alarm system, and new garage door openers. The metal roofs and gutters on both the main residence and separate two-car garage were replaced in 2025, and both HVAC systems were replaced in 2023. The home’s versatile and unique floor plan offers numerous spaces to fit your lifestyle, including a dedicated office, family room, flex room, two sunrooms, an oversized laundry room with a sink and two large outdoor porches. The upstairs flex room offers potential as an additional bedroom not included in the advertised bedroom count. Whether you need space for working from home, hobbies, exercise, entertaining, or quiet relaxation, this home provides plenty of options. Located in Joshua ISD, this quiet retreat is approximately seven minutes from Chisholm Trail Parkway and ten minutes from shopping, dining, and everyday conveniences. Buyers also have the opportunity to purchase the adjoining 1.28-acre tract at 1000 Crazy Horse Trail, offered separately under MLS #21216961.
| MLS # | 21338050 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 27 |
| Listing Provided By | Roots Real Estate Co. | Kim Gartner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,596 |
| Garage | 4 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 1.84 |
| Room Count | 2 |
|---|---|
| Interior Features | Built-in Wine Cooler, Cable TV Available, Eat-in Kitchen, Flat Screen Wiring, Kitchen Island, Natural Woodwork, Pantry |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Microwave, Warming Drawer |
| Fireplace Features | Gas, Wood Burning |
| Roof | Metal |
|---|---|
| Security Features | Burglar, Security Gate |
| Construction Materials | Rock/Stone, Wood |
| Lot Features | Acreage, Many Trees |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Electric Gate, Garage, Garage Door Opener, Garage Faces Side |
| Utilities | Septic |
|---|
| Unexempt Taxes | 11965 |
|---|---|
| Tax Lot | 9 |
| Tax Block | 4 |
| Tax Legal Description | LOT 9, 10 BLK 4 CADDO FOREST EST |
| State | TX |
|---|---|
| County | Johnson |
| City | Burleson |
| Zip Code | 76028 |
| Area | Johnson |
| Community Name | Caddo Forest Estate |
| School District | Joshua ISD |
| Elementary School | Staples |
| High School | Joshua |
| Listing VS Median (in Caddo Forest Estate) | |
Price: $865,000 low | high Med: $727,000 sqft: 3,596 low | high Med: 3,019 $ / sqft: $241 low | high Med: $241 On site: 27 low | high Med: 24 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Burleson |
| Zip Code | 76028 |
| Area | Johnson |
| Community Name | Caddo Forest Estate |
| School District | Joshua ISD |
| Elementary School | Staples |
| High School | Joshua |
| Listing VS Median (in Caddo Forest Estate) | |
Price: $865,000 low | high Med: $727,000 sqft: 3,596 low | high Med: 3,019 $ / sqft: $241 low | high Med: $241 On site: 27 low | high Med: 24 | |