Adorable and well-maintained home nestled in the community of Windmill Farms - walking trails, parks, ponds, and community pools with easy access to US-80. This home features a study, 3 bedrooms, living room with corner fireplace, open-style eat-in kitchen with breakfast area, and a split bedroom arrangement. Spacious master bedroom with on-suite bath with dual sinks, garden tub, and separate shower. Secondary bedrooms share a hall bath and are on opposite side of house than master. Large backyard with deck area.
| MLS # | 21270936 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $595 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 178 |
| Listing Provided By | Keller Williams Realty Allen | Cynthia Li |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,625 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Room Count | 6 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Double Oven, Water Purifier |
| Fireplace Features | Gas, Gas Logs, Gas Starter, Living Room |
| Exterior Features | Built-in Barbecue, Covered Deck, Covered Patio/Porch, Garden(s), Gas Grill, Outdoor Grill, Outdoor Kitchen, Outdoor Living Center |
|---|---|
| Roof | Composition |
| Security Features | Prewired |
| Foundation Details | Slab |
| Lot Features | Many Trees |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Covered, Garage, Garage Door Opener, Garage Faces Front, Garage Single Door |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 29 |
|---|---|
| Tax Block | Q |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Windmill Farms |
| School District | Forney ISD |
| Elementary School | Blackburn |
| High School | North Forney |
| Listing VS Median (in Windmill Farms) | |
Price: $250,000 low | high Med: $199,900 sqft: 1,625 low | high Med: 1,857 $ / sqft: $154 low | high Med: $108 On site: 178 low | high Med: 207 | |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Windmill Farms |
| School District | Forney ISD |
| Elementary School | Blackburn |
| High School | North Forney |
| Listing VS Median (in Windmill Farms) | |
Price: $250,000 low | high Med: $199,900 sqft: 1,625 low | high Med: 1,857 $ / sqft: $154 low | high Med: $108 On site: 178 low | high Med: 207 | |