4.99% Rate Available using our preferred lender. MOVE IN READY! LBK Homes has just completed a New Traditional Style home at the Brand NEW Sub-Divsion Rangewood . This is a beautiful 2 acre Home with 3 or 4 bedroom has a flex room that can be bedroom or study!, Also included is a dining and game room and 3 car garage with 3 bathrooms. The home has an inviting foyer that brings out the spacious family room filled with a vaulted living room ceiling and beautiful beams and craftsmanship throughout. The kitchen is accompanied with an enormous quartz island in the center, double ovens with a pot filler all stainless steel and lg over sized cabinets with upper and lower cabinet lighting. The primatry suite has a large walk in closet a separate tub and a separate shower and vanities. Full encapsulation for excellent efficiency. Underground utilities with AT&T fiber as internet provider. NO HOA and NO City Taxes! Home is now 100 Complete!
| MLS # | 21399469 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 43 |
| Listing Provided By | NextHome Integrity Group | Adrean Lopez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,746 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 2.00 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
| Heating | Central, Electric, Heat Pump |
| Interior Features | Decorative Lighting, Flat Screen Wiring, Granite Counters |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Water Heater, Gas Cooktop, Microwave, Double Oven, Vented Exhaust Fan |
| Fireplace Features | Brick, Stone, Wood Burning |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm |
| Construction Materials | Rock/Stone, Siding |
| Foundation Details | Slab |
| Lot Features | Acreage, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Double Door, Garage Faces Side, Garage Single Door |
| Utilities | Aerobic Septic, Septic, Well |
|---|
| Tax Lot | 27 |
|---|
| State | TX |
|---|---|
| County | Parker |
| City | Weatherford |
| Zip Code | 76088 |
| Area | Parker |
| Community Name | Rangewood |
| School District | Weatherford ISD |
| Elementary School | Wright |
| High School | Weatherford |
| Listing VS Median (in Rangewood) | |
Price: $689,900 low | high Med: $689,900 sqft: 2,746 low | high Med: 2,733 $ / sqft: $251 low | high Med: $252 On site: 43 low | high Med: 24.5 | |
| State | TX |
|---|---|
| County | Parker |
| City | Weatherford |
| Zip Code | 76088 |
| Area | Parker |
| Community Name | Rangewood |
| School District | Weatherford ISD |
| Elementary School | Wright |
| High School | Weatherford |
| Listing VS Median (in Rangewood) | |
Price: $689,900 low | high Med: $689,900 sqft: 2,746 low | high Med: 2,733 $ / sqft: $251 low | high Med: $252 On site: 43 low | high Med: 24.5 | |