LENNAR - Rancho Canyon - Azure with Media Standard Floorplan
| MLS # | 21285540 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $484 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 90 |
| Listing Provided By | Turner Mangum,LLC | Jared Turner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,078 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Range, Microwave, Tankless Water Heater |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s), Wireless |
| Construction Materials | Brick, Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Front, Garage Single Door |
| Utilities | City Sewer, City Water, Curbs, Sidewalk |
|---|
| State | TX |
|---|---|
| County | Denton |
| City | Fort Worth |
| Zip Code | 76052 |
| Area | Denton |
| Community Name | Rancho Canyon |
| School District | Northwest ISD |
| Elementary School | Molly Livengood Carter |
| High School | Northwest |
| Listing VS Median (in Rancho Canyon) | |
Price: $440,999 low | high Med: $299,499 sqft: 3,078 low | high Med: 1,456 $ / sqft: $143 low | high Med: $206 On site: 90 low | high Med: 43 | |
| State | TX |
|---|---|
| County | Denton |
| City | Fort Worth |
| Zip Code | 76052 |
| Area | Denton |
| Community Name | Rancho Canyon |
| School District | Northwest ISD |
| Elementary School | Molly Livengood Carter |
| High School | Northwest |
| Listing VS Median (in Rancho Canyon) | |
Price: $440,999 low | high Med: $299,499 sqft: 3,078 low | high Med: 1,456 $ / sqft: $143 low | high Med: $206 On site: 90 low | high Med: 43 | |