Price Reduced ListingWelcome to 188 Shale Cir! Where comfortability meets convenience. Located in Buda where it is close enough to Austin and just far enough away to "Breath Easy Here." Step into the kitchen with a large island, granite countertops, and stainless steel appliance included! This 5 bedroom, 3 bath property has all the space needed for the family, a community park, and community pool. The Primary bedroom is located on the main floor along with a second full bathroom and two more bedrooms. Two bedrooms located upstairs, a third full bathroom, with a second living room area as a bonus. The backyard has a concrete back patio that is covered and all the space need for family activity. Check out this family home located at the right place in Stonefield, Buda and make it yours today!
| MLS # | 6698361 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $60 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2016 |
| Days On Site | 50 |
| Listing Provided By | eXp Realty, LLC | Josiah Wilson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,336 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling Fan(s), Granite Counters, Kitchen Island |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Gas Range, Microwave |
| Fireplaces Total | 0 |
| Window Features | None |
| Flooring | Tile |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | None |
| Patio And Porch Features | Rear Porch |
| Fencing | Wood |
| Construction Materials | Other |
| Parking Features | Driveway, Garage |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 8770 |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Stonefield Sec Eight |
| School District | HaysCONSISD |
| Elementary School | Tom Green |
| High School | Johnson High School |
| Listing VS Median (in Stonefield Sec Eight) | |
Price: $329,800 low | high Med: $327,350 sqft: 2,336 low | high Med: 2,453 $ / sqft: $141 low | high Med: $134 On site: 50 low | high Med: 27 | |
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Stonefield Sec Eight |
| School District | HaysCONSISD |
| Elementary School | Tom Green |
| High School | Johnson High School |
| Listing VS Median (in Stonefield Sec Eight) | |
Price: $329,800 low | high Med: $327,350 sqft: 2,336 low | high Med: 2,453 $ / sqft: $141 low | high Med: $134 On site: 50 low | high Med: 27 | |
![]() | $275,000300 Shale CirBuda, TX 78610 |