This 3-bedroom home sits on a corner lot and offers a blank canvas for those looking to bring their vision to life. The home features a functional floor plan with living area off the entry, galley kitchen, three bedrooms, two full bathrooms, and utility room with washer & dryer hookups. Nice size backyard with some trees. Conveniently located in South Dallas- minutes from Fair Park and all that downtown has to offer! Bring your contractor, imagination, and vision to unlock the potential of this property.
| MLS # | 21340524 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2020 |
| Days On Site | 33 |
| Listing Provided By | StarCrest Realty | Kevin Alaimo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 918 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Room Count | 6 |
|---|---|
| Interior Features | Other |
| Appliances | None |
| Foundation Details | Slab |
|---|---|
| Lot Features | Corner Lot |
| Garage Yn | 0 |
|---|---|
| Parking Features | Open |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 1 |
|---|---|
| Tax Block | 20155 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75210 |
| Area | Dallas |
| Community Name | J H Powers Sub |
| School District | Dallas ISD |
| Elementary School | Dunbar |
| High School | Madison |
| Listing VS Median (in J H Powers Sub) | |
Price: $120,000 low | high Med: $189,950 sqft: 918 low | high Med: 1,331 $ / sqft: $131 low | high Med: $140 On site: 33 low | high Med: 17.5 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75210 |
| Area | Dallas |
| Community Name | J H Powers Sub |
| School District | Dallas ISD |
| Elementary School | Dunbar |
| High School | Madison |
| Listing VS Median (in J H Powers Sub) | |
Price: $120,000 low | high Med: $189,950 sqft: 918 low | high Med: 1,331 $ / sqft: $131 low | high Med: $140 On site: 33 low | high Med: 17.5 | |