Welcome home to this beautifully upgraded 4-bedroom, 3-bathroom residence offering 1,970 square feet of thoughtfully designed living space. From the moment you arrive, the striking exterior stone accents deliver impressive curb appeal. Inside, the open-concept layout highlights an upgraded built-in kitchen complete with light cabinetry, stylish hardware, and durable Omegastone countertops-creating a perfect central hub for everyday cooking and gathering. The primary suite features an upgraded shower in the private bath for an elevated, spa-like feel. Enjoy extra privacy with no rear neighbors directly behind the property. Complete with the functional 4-bed/3-bath configuration, this home seamlessly combines modern finishes with everyday convenience.
| MLS # | 5629863 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $650 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 8 |
| Listing Provided By | DRB Group Realty, LLC | Chaquia Thomas |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,970 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Open Floorplan, Pantry, Primary Bedroom on Main |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Natural Gas |
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Range, Stainless Steel Appliance(s) |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | Vinyl Windows |
| Flooring | Carpet, Tile, Vinyl |
| Exterior Features | Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Landscaped, Level, Sprinkler - Rain Sensor |
| Patio And Porch Features | Covered, Patio |
| Fencing | Back Yard, Fenced, Privacy, Wood |
| Construction Materials | Cement Siding |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Concrete, Garage, Garage Door Opener |
|---|---|
| Garage Spaces | 3 |
| Utilities | Cable Available, Electricity Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Taylor |
| Zip Code | 76574 |
| Area | TCT |
| Community Name | Spring Creek |
| School District | Taylor ISD |
| Elementary School | Naomi Pasemann |
| High School | Taylor |
| Listing VS Median (in Spring Creek) | |
Price: $409,990 low | high Med: $259,990 sqft: 1,970 low | high Med: 1,880 $ / sqft: $208 low | high Med: $138 On site: 8 low | high Med: 120 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Taylor |
| Zip Code | 76574 |
| Area | TCT |
| Community Name | Spring Creek |
| School District | Taylor ISD |
| Elementary School | Naomi Pasemann |
| High School | Taylor |
| Listing VS Median (in Spring Creek) | |
Price: $409,990 low | high Med: $259,990 sqft: 1,970 low | high Med: 1,880 $ / sqft: $208 low | high Med: $138 On site: 8 low | high Med: 120 | |