Price Reduced ListingMinutes from Ft. Hood, this fully remodeled home on a peaceful cul-de-sac is truly move-in ready. The big-ticket items are done 2-year-old roof and remodeled bathrooms and kitchen mean zero worries for years to come. With modern and neutral finishes throughout, a beautifully updated kitchen with brand new stainless steel appliances, this home is ready for its new owner. Out back, a storage shed provides the extra space everyone needs. Completely updated home near EVERYTHING this is the move.
| MLS # | 6317892 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 246 |
| Listing Provided By | Baemayr Realty Group, LLC | Marni Kempf |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,304 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling Fan(s), Beamed Ceilings, Primary Bedroom on Main, Two Primary Closets, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Appliances | Dishwasher, Disposal, Electric Range, Ice Maker, Microwave, Free-Standing Electric Oven, Plumbed For Ice Maker, Free-Standing Refrigerator, Stainless Steel Appliance(s), Electric Water Heater |
| Fireplace Features | Family Room, Wood Burning |
| Fireplaces Total | 1 |
| Window Features | Double Pane Windows, Low-Emissivity Windows, Vinyl Windows |
| Flooring | Laminate, Tile, Wood |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Cul-De-Sac, Curbs, Front Yard |
| Patio And Porch Features | Patio |
| Fencing | Back Yard, Chain Link, Gate |
| Construction Materials | Brick Veneer, Frame |
| Parking Features | Garage, Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 3455 |
|---|
| State | TX |
|---|---|
| County | Bell |
| City | Killeen |
| Zip Code | 76543 |
| Area | KL |
| Community Name | Westcliff Sub |
| School District | Killeen ISD |
| Elementary School | Brookhaven |
| High School | Killeen |
| Listing VS Median (in Westcliff Sub) | |
Price: $199,999 low | high Med: $199,999 sqft: 1,304 low | high Med: 1,304 $ / sqft: $153 low | high Med: $153 On site: 246 low | high Med: 246 | |
| State | TX |
|---|---|
| County | Bell |
| City | Killeen |
| Zip Code | 76543 |
| Area | KL |
| Community Name | Westcliff Sub |
| School District | Killeen ISD |
| Elementary School | Brookhaven |
| High School | Killeen |
| Listing VS Median (in Westcliff Sub) | |
Price: $199,999 low | high Med: $199,999 sqft: 1,304 low | high Med: 1,304 $ / sqft: $153 low | high Med: $153 On site: 246 low | high Med: 246 | |
![]() | $180,0001705 N 60th StKilleen, TX 76543 |