Price Reduced ListingThis exceptionally well-maintained townhome offers a bright, inviting layout with modern finishes and thoughtful upgrades throughout. The main living area features warm natural light, stylish flooring, and an open flow that connects seamlessly to the dining space and contemporary kitchen. The kitchen includes sleek cabinetry, stainless steel appliances, and a spacious island ideal for everyday use or entertaining. Upstairs, you'll find well-proportioned bedrooms, generous closet space, and a comfortable primary suite designed for privacy and ease. The home has been cared for with pride - not pictured, the seller added overhead storage racks/shelves in the garage for enhanced organization. An additional upgrade list is attached in the MLS documents for buyers seeking a full breakdown of improvements. Seller is motivated, offering a great opportunity for buyers looking for a move-in-ready home in a prime location. Situated in one of Round Rock's most convenient corridors, this property provides quick access to major tech campuses, top employers, and commuter routes. You're positioned just minutes from Downtown Austin, The Domain, Q2 Stadium, and surrounding retail, dining, and entertainment hubs. Everyday essentials, parks, and shopping are all close by, making this an ideal blend of comfort and convenience. The gated community features a refreshing pool, well-kept grounds, and a peaceful neighborhood feel - perfect for low-maintenance living near Austin's most dynamic destinations.
| MLS # | 2884999 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $206 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 57 |
| Listing Provided By | Christies Intl Real Estate Lone Star | Angela Avila |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,647 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.09 |
| Water Front | Yes |
| Property View | Neighborhood, Park, Greenbelt, Tr |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Ceiling-High, Double Vanity, Eat-in Kitchen, High Speed Internet, Pantry, Recessed Lighting, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Exhaust Fan, Heat Pump, Roof Turbine(s) |
| Heating | Central, Electric, Exhaust Fan, Heat Pump, Hot Water |
| Appliances | Built-In Oven(s), Built-In Range, Dishwasher, Disposal, Electric Range, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, Exhaust Fan, Instant Hot Water, Microwave, Oven, Electric Oven, Free-Standing Electric Range, Washer/Dryer, Electric Water Heater, Water Purifier, Water Purifier Owned |
| Fireplaces Total | 0 |
| Window Features | Blinds, Double Pane Windows, ENERGY STAR Qualified Windows, Insulated Windows, Screens, Window Coverings |
| Flooring | Carpet, Laminate, Tile |
| Exterior Features | Electric Car Plug-in, Garden, Gutters Full, Lighting, Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Close to Clubhouse, Corner Lot, Curbs, Front Yard, Garden, Gentle Sloping, Landscaped, Level, Near Public Transit, Private Maintained Road, Sprinkler - Automatic, Sprinklers In Rear, Sprinklers In Front, Sprinklers On Side, Trees-Small (Under 20 Ft), Views |
| Patio And Porch Features | Covered, Front Porch, Patio, Porch, Rear Porch |
| Fencing | Back Yard, Fenced, Wrought Iron |
| Construction Materials | Block, Brick, Concrete, Frame, Glass, Attic/Crawl Hatchway(s) Insulated, Masonite, Masonry – All Sides, Vinyl Siding, Stone, Stucco |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s) |
| Parking Features | Additional Parking, Driveway, Electric Vehicle Charging Station(s), Garage, Garage Door Opener, Garage Faces Front, Gated, Guest, Inside Entrance, Oversized, Parking Lot, Unassigned |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Available, Electricity Connected, High Speed Internet, Water Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 6209 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78664 |
| Area | RRE |
| Community Name | COTTAGES AT ROUND ROCK TOWN CENTRE CONDO |
| School District | Round Rock ISD |
| Elementary School | Callison |
| High School | Cedar Ridge |
| Listing VS Median (in COTTAGES AT ROUND ROCK TOWN CENTRE CONDO) | |
Price: $333,000 low | high Med: $333,000 sqft: 1,647 low | high Med: 1,647 $ / sqft: $202 low | high Med: $202 On site: 57 low | high Med: 57 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78664 |
| Area | RRE |
| Community Name | COTTAGES AT ROUND ROCK TOWN CENTRE CONDO |
| School District | Round Rock ISD |
| Elementary School | Callison |
| High School | Cedar Ridge |
| Listing VS Median (in COTTAGES AT ROUND ROCK TOWN CENTRE CONDO) | |
Price: $333,000 low | high Med: $333,000 sqft: 1,647 low | high Med: 1,647 $ / sqft: $202 low | high Med: $202 On site: 57 low | high Med: 57 | |