New ListingWonderful opportunity in an exceptional location near TCU! Situated on a beautiful lot in an established neighborhood, this charming home offers three generously sized bedrooms, two bathrooms, hardwood floors, abundant natural light, and a sunroom that provides additional flex space. Outside, enjoy a spacious backyard, detached two-car garage, and ample driveway parking, especially convenient for TCU game days and entertaining. The location is truly hard to beat! Enjoy being within walking distance of TCU, Colonial Country Club, Alice Carlson, and nearby Trinity Trails access. Just minutes from the Fort Worth Zoo, currently zoned to top-rated Tanglewood Elementary, and some of Fort Worth's favorite destinations, this home offers an incredible combination of neighborhood charm and convenience. Enjoy the excitement of TCU sporting events, neighborhood walks, and even fireworks displays from the comfort of home. With easy access to I-30, downtown Fort Worth, the Cultural District, and the Near Southside, this property offers outstanding accessibility while maintaining the appeal of an established residential neighborhood. Surrounded by a mix of beautifully renovated homes and impressive newer construction, this property offers an exciting opportunity to invest in a highly sought-after neighborhood. Whether you envision updating the existing home or exploring the possibilities of building new, the potential is compelling. Thoughtfully priced to reflect its current condition, the home offers the next owner an opportunity to bring their vision to life. Seller prefers to convey the property in its present condition.
| MLS # | 21429534 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 6 |
| Listing Provided By | League Real Estate | Stefani Hill |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,760 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting |
| Window Features | Bay Window(s), Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Water Heater, Gas Cooktop, Microwave, Convection Oven, Double Oven, Plumbed For Gas in Kitchen, Vented Exhaust Fan |
| Fireplace Features | Decorative, Living Room |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Pillar/Post/Pier, Slab |
| Lot Features | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Single Door |
| Utilities | Cable Available, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Overhead Utilities, Sidewalk |
|---|
| Unexempt Taxes | 13690 |
|---|---|
| Tax Lot | 12 |
| Tax Block | 47 |
| Tax Legal Description | UNIVERSITY PLACE ADDITION BLOCK 47 LOT 12 |
| State | TX |
|---|---|
| County | Tarrant |
| City | Fort Worth |
| Zip Code | 76109 |
| Area | Tarrant |
| Community Name | University Place Add |
| School District | Fort Worth ISD |
| Elementary School | Tanglewood |
| High School | Paschal |
| Listing VS Median (in University Place Add) | |
Price: $775,000 low | high Med: $5,500 sqft: 1,760 low | high Med: 2,354 $ / sqft: $440 low | high Med: $2 On site: 6 low | high Med: 19 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Fort Worth |
| Zip Code | 76109 |
| Area | Tarrant |
| Community Name | University Place Add |
| School District | Fort Worth ISD |
| Elementary School | Tanglewood |
| High School | Paschal |
| Listing VS Median (in University Place Add) | |
Price: $775,000 low | high Med: $5,500 sqft: 1,760 low | high Med: 2,354 $ / sqft: $440 low | high Med: $2 On site: 6 low | high Med: 19 | |