New ListingHome office with French doors set at two-story entry. Open kitchen hosts inviting island with built-in seating space. Two-story dining area opens to two-story family room with wall of windows. First-floor primary suite with wall of windows. Dual vanities, garden tub, separate glass-enclosed shower and two walk-in closets in primary bath. A guest suite with full bath is downstairs. Secondary bedrooms, a game room and media room with French doors are upstairs. All bedrooms include walk-in closets. Covered backyard patio. Mud room off three-car garage.
| MLS # | 21364370 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,920 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 6 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,045 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Room Count | 17 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Microwave, Double Oven |
| Fireplace Features | Decorative |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Double Door, Garage Faces Front |
| Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Sidewalk |
|---|
| Community Features | Club House, Fitness Center, Greenbelt, Jogging Path/Bike Path, Park, Playground, Other |
|---|
| Tax Lot | 39 |
|---|---|
| Tax Block | V |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Cambridge Crossing |
| School District | Celina ISD |
| Elementary School | Tommie Dobie Bothwell |
| High School | Celina |
| Listing VS Median (in Cambridge Crossing) | |
Price: $687,900 low | high Med: $730,945 sqft: 3,045 low | high Med: 3,211 $ / sqft: $226 low | high Med: $228 On site: 6 low | high Med: 89 | |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Cambridge Crossing |
| School District | Celina ISD |
| Elementary School | Tommie Dobie Bothwell |
| High School | Celina |
| Listing VS Median (in Cambridge Crossing) | |
Price: $687,900 low | high Med: $730,945 sqft: 3,045 low | high Med: 3,211 $ / sqft: $226 low | high Med: $228 On site: 6 low | high Med: 89 | |