Home office with French doors set at entry with 11-foot ceiling. Open kitchen offers center island and corner walk-in pantry, and a 5-burner gas cooktop. Dining area is adjacent to open family room with wall of windows. Spacious primary suite. Dual vanities, garden tub, separate glass-enclosed shower and large walk-in closet in primary bath. Secondary bedrooms include walk-in closets. Covered backyard patio. Mud room off two-car garage.
| MLS # | 21230598 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $383 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 139 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,950 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 12 |
|---|---|
| Cooling | Ceiling Fan(s), Zoned |
| Heating | Zoned |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Water Heater, Microwave, Tankless Water Heater |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Double Door, Garage Faces Front |
| Utilities | City Water, Community Mailbox, Concrete, Curbs, Dirt, Individual Gas Meter |
|---|
| Community Features | Club House, Fitness Center, Jogging Path/Bike Path, Lake, Park, Playground |
|---|
| Tax Lot | 17 |
|---|---|
| Tax Block | A |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Trinity Falls) | |
Price: $474,900 low | high Med: $595,900 sqft: 1,950 low | high Med: 2,539 $ / sqft: $244 low | high Med: $235 On site: 139 low | high Med: 60.5 | |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Trinity Falls) | |
Price: $474,900 low | high Med: $595,900 sqft: 1,950 low | high Med: 2,539 $ / sqft: $244 low | high Med: $235 On site: 139 low | high Med: 60.5 | |