Generous two-story entry highlights a 19-foot ceiling that extends to the family room. Two-story family room with a wood mantel fireplace and a wall of windows flows into the kitchen and dining area. Island kitchen with built-in seating space features a 5-burner gas cooktop and a corner walk-in pantry. Secluded primary suite located on the first floor. French doors open to the ensuite bath with dual vanities, a large glass-enclosed shower, and a walk-in closet. The second level hosts an inviting game room that overlooks the two-story family room. Secondary bedrooms with walk-in closets, a full bath, additional storage space, and a linen closet complete upstairs. Utility room. Two-car garage.
| MLS # | 21324944 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $135 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 44 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,321 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Room Count | 11 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Pantry, Smart Home System, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Range, Microwave |
| Fireplace Features | Decorative, Gas, Gas Logs |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick, Stone Veneer |
| Foundation Details | Slab |
| Lot Features | Adjacent to Greenbelt, Few Trees, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Assigned, Garage Faces Front |
| Utilities | City Water, Community Mailbox, Concrete, Curbs, Individual Water Meter, Sidewalk |
|---|
| Tax Lot | 21 |
|---|---|
| Tax Block | T |
| Tax Legal Description | Block T- Lot 21 - Section PH2 |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | The Parks at Wilson Creek |
| School District | Celina ISD |
| Elementary School | Marcy Lykins |
| High School | Celina |
| Listing VS Median (in The Parks at Wilson Creek) | |
Price: $424,900 low | high Med: $642,979 sqft: 2,321 low | high Med: 3,172 $ / sqft: $183 low | high Med: $203 On site: 44 low | high Med: 32 | |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | The Parks at Wilson Creek |
| School District | Celina ISD |
| Elementary School | Marcy Lykins |
| High School | Celina |
| Listing VS Median (in The Parks at Wilson Creek) | |
Price: $424,900 low | high Med: $642,979 sqft: 2,321 low | high Med: 3,172 $ / sqft: $183 low | high Med: $203 On site: 44 low | high Med: 32 | |