Entry welcomes with a 12-foot ceiling. Open family room features a wall of windows and a cast stone fireplace. Kitchen hosts a 5-burner gas cooktop and a generous island with built-in seating space. Adjoining dining area features two walls of windows. Game room with French doors just off the family room. Primary suite includes bedroom with a 14-foot ceiling. Double doors lead to the primary bath with dual vanities, a garden tub, a separate glass-enclosed shower, and two large walk-in closets. A guest suite and Hollywood bath add to this spacious four-bedroom home. Covered backyard patio. Mud room off the three-car garage.
| MLS # | 21288977 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $169 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 89 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,991 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Room Count | 11 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System, Sound System Wiring, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Tankless Water Heater |
| Fireplace Features | Family Room, Gas Logs, Gas Starter, Heatilator |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front, Tandem |
| Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sewer Tap Fee Paid, Sidewalk, Underground Utilities, Water Tap Fee Paid |
|---|
| Tax Lot | 30 |
|---|---|
| Tax Block | J |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Mustang Lakes |
| School District | Celina ISD |
| Elementary School | Margie Moore Vasquez |
| High School | Celina |
| Listing VS Median (in Mustang Lakes) | |
Price: $874,900 low | high Med: $874,900 sqft: 2,991 low | high Med: 2,991 $ / sqft: $293 low | high Med: $293 On site: 89 low | high Med: 89 | |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Mustang Lakes |
| School District | Celina ISD |
| Elementary School | Margie Moore Vasquez |
| High School | Celina |
| Listing VS Median (in Mustang Lakes) | |
Price: $874,900 low | high Med: $874,900 sqft: 2,991 low | high Med: 2,991 $ / sqft: $293 low | high Med: $293 On site: 89 low | high Med: 89 | |