Enjoy the best of country living on approximately 1 acre in Johnson County! This well-maintained property is pipe fenced and cross fenced, making it ideal for livestock. A small barn provides space for animals, equipment, or storage, while the dedicated calf lane is perfect for practice. Located outside the city limits with no HOA, you'll appreciate the flexibility and privacy that come with country living while still being conveniently located near Cleburne, Joshua, shopping, dining, and major commuting routes. Served by highly regarded Joshua ISD, this property combines the tranquility of the countryside with everyday convenience. Whether you're looking for your first home, a place to spread out, or an investment property, this property offers endless potential.
| MLS # | 21338358 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 37 |
| Listing Provided By | Gill Properties | Dalton Sheridan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 896 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.00 |
| Room Count | 5 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Eat-in Kitchen |
| Appliances | None |
| Garage Yn | 0 |
|---|---|
| Parking Features | Additional Parking, Detached Carport, No Garage, On Street |
| Utilities | Aerobic Septic, Asphalt, City Water, Co-op Electric, Individual Water Meter |
|---|
| Unexempt Taxes | 2080 |
|---|---|
| Tax Lot | 6 |
| Tax Block | 1 |
| Tax Legal Description | LOT 6 BLK 1 OSBORNE ADDITION |
| State | TX |
|---|---|
| County | Johnson |
| City | Cleburne |
| Zip Code | 76031 |
| Area | Johnson |
| School District | Joshua ISD |
| Elementary School | Plum Creek |
| High School | Joshua |
| Listing VS Median (in NA) | |
Price: $299,900 low | high Med: $489,950 sqft: 896 low | high Med: 1,763 $ / sqft: $335 low | high Med: $278 On site: 37 low | high Med: 77.5 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Cleburne |
| Zip Code | 76031 |
| Area | Johnson |
| School District | Joshua ISD |
| Elementary School | Plum Creek |
| High School | Joshua |
| Listing VS Median (in NA) | |
Price: $299,900 low | high Med: $489,950 sqft: 896 low | high Med: 1,763 $ / sqft: $335 low | high Med: $278 On site: 37 low | high Med: 77.5 | |