Welcome to this charming 2024-built home in the sought-after Cornerstone Community, crafted by D.R. Horton! This beautifully designed 4-bedroom, 2-bath residence boasts inviting curb appeal, complete with lush landscaping and a welcoming front entry. Step inside to discover a spacious open floor plan, perfect for modern living. The bright and airy living area flows seamlessly into the gourmet kitchen, featuring sleek countertops, stainless steel appliances, and ample cabinetry. A generous dining space makes entertaining effortless. The primary suite is a private retreat with a spa-like ensuite bath and walk-in closet, while three additional bedrooms provide flexibility for guests, a home office, or playroom. Enjoy outdoor living in the beautifully landscaped backyard, ideal for relaxing or hosting gatherings. Nestled in a vibrant community this home offers convenience, comfort, and style. Don't miss your chance to own this move-in-ready gem!
| MLS # | 3901627 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 113 |
| Listing Provided By | Keller Williams Realty | Kathryne Roddam |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,604 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Granite Counters, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Microwave, Free-Standing Electric Range, Refrigerator |
| Fireplaces Total | 0 |
| Window Features | Blinds, Screens |
| Flooring | Carpet |
| Exterior Features | Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Landscaped |
| Patio And Porch Features | Covered, Front Porch, Rear Porch |
| Fencing | Back Yard, Privacy, Wood |
| Construction Materials | Hardi Plank Type |
| Parking Features | Garage, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 6569 |
|---|
| State | TX |
|---|---|
| County | Milam |
| City | Rockdale |
| Zip Code | 76567 |
| Area | MC |
| School District | Rockdale ISD |
| Elementary School | Rockdale |
| High School | Rockdale |
| Listing VS Median (in NA) | |
Price: $245,000 low | high Med: $882,475 sqft: 1,604 low | high Med: 9,050 $ / sqft: $153 low | high Med: $206 On site: 113 low | high Med: 514 | |
| State | TX |
|---|---|
| County | Milam |
| City | Rockdale |
| Zip Code | 76567 |
| Area | MC |
| School District | Rockdale ISD |
| Elementary School | Rockdale |
| High School | Rockdale |
| Listing VS Median (in NA) | |
Price: $245,000 low | high Med: $882,475 sqft: 1,604 low | high Med: 9,050 $ / sqft: $153 low | high Med: $206 On site: 113 low | high Med: 514 | |
![]() | $215,000402 Perry PlRockdale, TX 76567 |
![]() | $192,170117 Mullins DrRockdale, TX 76567 |
![]() | $245,000325 Doss DrRockdale, TX 76567 |