This fully renovated 1,652 sqft home offers the best of both worlds: a comfortable, move-in-ready residence for an owner-occupant, or a turnkey income property for an investor. Nearly every major system was replaced in 2023, including the roof, HVAC, plumbing, electrical, windows, flooring, interior walls, and appliances, so buyers get peace of mind without the renovation headache. The home comes fully furnished, and current ownership has used it as a stabilized medium-term rental generating strong documented income. For an investor, that means a turnkey acquisition with trailing performance available. For an owner-occupant, it means moving into a home that's already been fully updated top to bottom, furnished, and ready to live in from day one. Located in an established residential area with convenient access to Baylor University, Magnolia-area tourism, and the local medical district, this property benefits from steady demand drivers whether you're renting it out or calling it home. Appraisal Report from 2023 - $325k
| MLS # | 21325178 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 30 |
| Listing Provided By | Kelly, Realtors | Joe Alford |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,652 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Granite Counters, High Speed Internet Available |
| Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Microwave, Plumbed For Gas in Kitchen, Refrigerator, Washer |
| Exterior Features | Covered Patio/Porch, Private Yard |
|---|---|
| Roof | Asphalt |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Lrg. Backyard Grass |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Concrete, Driveway, No Garage, On Street |
| Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter |
|---|
| Unexempt Taxes | 4751 |
|---|---|
| Tax Lot | 6 |
| Tax Block | O |
| Tax Legal Description | SOUTH OVERLOOK LOT 6 BLOCK O ACRES .241 |
| State | TX |
|---|---|
| County | McLennan |
| City | Waco |
| Zip Code | 76710 |
| Area | McLennan |
| Community Name | South Overlook |
| School District | Waco ISD |
| Elementary School | Crestview |
| High School | Waco |
| Listing VS Median (in South Overlook) | |
Price: $293,900 low | high Med: $273,000 sqft: 1,652 low | high Med: 1,711 $ / sqft: $178 low | high Med: $161 On site: 30 low | high Med: 69.5 | |
| State | TX |
|---|---|
| County | McLennan |
| City | Waco |
| Zip Code | 76710 |
| Area | McLennan |
| Community Name | South Overlook |
| School District | Waco ISD |
| Elementary School | Crestview |
| High School | Waco |
| Listing VS Median (in South Overlook) | |
Price: $293,900 low | high Med: $273,000 sqft: 1,652 low | high Med: 1,711 $ / sqft: $178 low | high Med: $161 On site: 30 low | high Med: 69.5 | |
![]() | $280,0004216 Morrow AvenueWaco, TX 76710 |
![]() | $267,000709 N 43rd StreetWaco, TX 76710 |