Experience the best of Lake Granbury living in this beautifully maintained waterfront home, perfectly situated on a peaceful canal with quick and easy access to the open water. Whether you're looking for a full-time residence, weekend getaway, or vacation home, this property offers the ideal blend of comfort, recreation, and relaxation. Boating enthusiasts will love the private boat dock with lift, while anglers, kayakers, and paddleboarders can enjoy direct access to the lake right from their backyard. The expansive covered outdoor entertaining area is perfect for hosting family and friends, watching sunsets, grilling, or simply relaxing by the water. Inside, you'll find over 2,300 square feet of inviting living space with generous room sizes, abundant natural light, and flexible living areas designed for everyday living and entertaining. The spacious layout provides comfort and functionality while maximizing views of the peaceful waterfront setting. Located in one of Granbury's most desirable lake communities, you're just minutes from Historic Granbury Square, local restaurants, shopping, golf courses, parks, and year-round community events. Spend your days boating on Lake Granbury, fishing from your private dock, enjoying waterfront dining, or exploring everything this vibrant lake town has to offer. Affordable waterfront opportunities with a private dock and direct lake access are becoming increasingly difficult to find. Don't miss your chance to own your own piece of Lake Granbury and enjoy the lake lifestyle you've been dreaming about.
| MLS # | 21226826 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $180 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 108 |
| Listing Provided By | Realty of America, LLC | Michael Bustos |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,336 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Water Front | Canal (Man Made), Dock - Covered, |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Window Unit(s) |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, High Speed Internet Available |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven |
| Exterior Features | Boat Slip |
|---|---|
| Roof | Composition |
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking, Driveway |
| Utilities | Co-op Water |
|---|
| Community Features | Boat Ramp, Club House, Park, Playground |
|---|
| Unexempt Taxes | 5253 |
|---|---|
| Tax Lot | 167A- |
| Tax Legal Description | ACRES: 0.184 LOT: 167A-1 SUBD: BLUE WATER SHO |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Blue Water Shores |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in Blue Water Shores) | |
Price: $450,000 low | high Med: $231,450 sqft: 2,336 low | high Med: 1,117 $ / sqft: $193 low | high Med: $208 On site: 108 low | high Med: 74.5 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Blue Water Shores |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in Blue Water Shores) | |
Price: $450,000 low | high Med: $231,450 sqft: 2,336 low | high Med: 1,117 $ / sqft: $193 low | high Med: $208 On site: 108 low | high Med: 74.5 | |