Price Reduced ListingBeautifully updated one-story home on a large corner lot in the heart of Flower Mound! This move-in ready 3-bedroom, 2-bath home features fresh interior paint, luxury vinyl plank flooring throughout, and stylish updates that blend modern finishes with everyday comfort. The spacious living room offers vaulted ceilings and abundant natural light, creating an open, inviting atmosphere for relaxing or entertaining. The updated kitchen features granite countertops, white cabinetry, stainless steel appliances including a gas range, ample prep space, and a sunny breakfast area. A generous formal dining room provides the perfect setting for holiday gatherings, dinner parties, or everyday meals or could even be closed off and used for an at-home office or flex space. The private primary suite includes an updated ensuite bath, while two additional bedrooms share a beautifully renovated secondary bathroom. With no carpet throughout, this home is both low-maintenance and move-in ready. Step outside to enjoy the covered back patio overlooking the spacious backyard, offering plenty of room to play, garden, or create your ideal outdoor living space. The oversized corner lot provides added privacy and flexibility. A rare extended driveway offers ample parking with space for an RV, boat, trailer, or multiple vehicles. Best of all, there is NO HOA, giving you the freedom to enjoy your property without additional restrictions. Conveniently located near parks, shopping, dining, top-rated schools, and major commuter routes, this home combines updated style, functional living spaces, and an unbeatable location in one of Flower Mound's most desirable communities. Don't miss this opportunity to own a beautifully updated home with modern finishes, exceptional outdoor space, and the freedom of no HOA. Schedule your private showing today!
| MLS # | 21329025 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 40 |
| Listing Provided By | OnDemand Realty | Rebecca Douglas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,674 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Room Count | 8 |
|---|---|
| Interior Features | Decorative Lighting, Double Vanity, Eat-in Kitchen, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Range, Microwave, Plumbed For Gas in Kitchen |
| Fireplace Features | Family Room |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Few Trees, Level, Lrg. Backyard Grass |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Direct Access, Driveway, Garage, Garage Door Opener, Garage Faces Side, Inside Entrance, Kitchen Level, RV Access/Parking |
| Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Unexempt Taxes | 6456 |
|---|---|
| Tax Lot | 37 |
| Tax Block | 11 |
| Tax Legal Description | PRAIRIE CREEK ADDN PH 2 BLK 11 LOT 37 |
| State | TX |
|---|---|
| County | Denton |
| City | Flower Mound |
| Zip Code | 75028 |
| Area | Denton |
| Community Name | Prairie Creek Add Ph 2 |
| School District | Lewisville ISD |
| Elementary School | Timber Creek |
| High School | Marcus |
| Listing VS Median (in Prairie Creek Add Ph 2) | |
Price: $400,000 low | high Med: $362,000 sqft: 1,674 low | high Med: 1,600 $ / sqft: $239 low | high Med: $226 On site: 40 low | high Med: 200.5 | |
| State | TX |
|---|---|
| County | Denton |
| City | Flower Mound |
| Zip Code | 75028 |
| Area | Denton |
| Community Name | Prairie Creek Add Ph 2 |
| School District | Lewisville ISD |
| Elementary School | Timber Creek |
| High School | Marcus |
| Listing VS Median (in Prairie Creek Add Ph 2) | |
Price: $400,000 low | high Med: $362,000 sqft: 1,674 low | high Med: 1,600 $ / sqft: $239 low | high Med: $226 On site: 40 low | high Med: 200.5 | |