Price Reduced ListingStep off the front porch into the welcome family room boasting a wood mantel fireplace and wall of windows. The dining area features ample natural light and connects the living area to the kitchen. The kitchen features an island with built-in seating, 5-burner gas cooktop and a corner pantry are central to the home. The primary bedroom features a wall of windows. Dual vanities, glass enclosed shower, garden tub, and oversized split walk-in closet complete the primary bathroom. The secondary bedrooms for this home are located off of the family room, both featuring walk-in closets, linen closets, and a shared bathroom. Side yard covered patio. The mud room and utility room are off of the two-car garage.
| MLS # | 21270695 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 105 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,745 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Plumbed For Gas in Kitchen |
| Fireplace Features | Decorative, Gas Logs |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Greenbelt, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Double Door, Garage Faces Rear |
| Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, MUD Water |
|---|
| Community Features | Playground |
|---|
| Tax Lot | 19 |
|---|---|
| Tax Block | P |
| Tax Legal Description | Block P- Lot 19- Section PH 1 |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | The Heights at Uptown Celina |
| School District | Celina ISD |
| Elementary School | Bobby Ray-Afton Martin |
| High School | Celina |
| Listing VS Median (in The Heights at Uptown Celina) | |
Price: $374,900 low | high Med: $399,900 sqft: 1,745 low | high Med: 1,649 $ / sqft: $215 low | high Med: $243 On site: 105 low | high Med: 75.5 | |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | The Heights at Uptown Celina |
| School District | Celina ISD |
| Elementary School | Bobby Ray-Afton Martin |
| High School | Celina |
| Listing VS Median (in The Heights at Uptown Celina) | |
Price: $374,900 low | high Med: $399,900 sqft: 1,745 low | high Med: 1,649 $ / sqft: $215 low | high Med: $243 On site: 105 low | high Med: 75.5 | |
![]() | $399,900505 Banks StreetCelina, TX 75009 |
![]() | $399,900509 Banks StreetCelina, TX 75009 |
![]() | $399,900513 Banks StreetCelina, TX 75009 |
![]() | $399,900500 Banks StreetCelina, TX 75009 |
![]() | $349,900512 Banks StreetCelina, TX 75009 |