Welcome home to this stunning 4-bedroom, 3-bath residence in Buda's premier Sunfield community. The open-concept floor plan centers around a chef's kitchen equipped with a built-in gas cooktop, wall oven, stainless refrigerator that conveys, a massive walk-in pantry, and an expansive island offering double-sided storage and power. The living room showcases custom built-ins and opens to a versatile bonus room, while low-maintenance gray tile runs seamlessly throughout the main living areas. Designed for flexible living, the main level hosts the primary suite along with two secondary bedrooms, while the upper level offers a fourth bedroom with a full bath and a versatile loft, plus full-door access to the walk-in atticno pull-down ladders needed. The primary retreat boasts a spa-like bath with dual separated vanities, a freestanding soaking tub, a walk-in shower, and a generous walk-in closet, and the secondary bedrooms throughout feature walk-in closets and ceiling fans. Outdoors, unwind on the covered patio overlooking a fully fenced yard. The home is further complemented by a 2.5-car garage with a side entry door, a three-sided stone exterior, gutters, and eave outlets. Best of all, residents enjoy Sunfield's world-class amenities, including two lazy rivers, a lap pool, fishing ponds, miles of trails, and an on-site elementary school.
| MLS # | 7162107 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $235 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 24 |
| Listing Provided By | Watters International Realty | Chris Watters |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,654 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Ceiling-High, High Speed Internet, Kitchen Island, Recessed Lighting, Primary Bedroom on Main, Open Floorplan, Pantry, Walk-In Closet(s), Soaking Tub, Tray Ceiling(s), Multiple Living Areas, Quartz Counters, Study/Home Office |
|---|---|
| Cooling | Central Air, Electric, Zoned |
| Heating | Central, Natural Gas, Zoned |
| Appliances | Built-In Gas Oven, Convection Oven, Dishwasher, Disposal, Gas Cooktop, Microwave, Plumbed For Ice Maker, Tankless Water Heater, Water Softener Owned |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows, Vinyl Windows |
| Flooring | Carpet, Tile |
| Exterior Features | Gutters Full, No Exterior Steps |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Greenbelt, Back Yard, Curbs, Front Yard, Sprinklers In Rear, Sprinklers In Front, Trees-Small (Under 20 Ft) |
| Patio And Porch Features | Covered, Patio, Rear Porch |
| Fencing | Fenced, Gate, Privacy |
| Construction Materials | Stone, Stucco |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Attached, Garage Door Opener, Garage Faces Front, Oversized |
|---|---|
| Garage Spaces | 2.5 |
| Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | MUD |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 11593 |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Sunfield |
| School District | HaysCONSISD |
| Elementary School | Tom Green |
| High School | Johnson High School |
| Listing VS Median (in Sunfield) | |
Price: $479,000 low | high Med: $374,442 sqft: 2,654 low | high Med: 1,977 $ / sqft: $180 low | high Med: $190 On site: 24 low | high Med: 89 | |
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Sunfield |
| School District | HaysCONSISD |
| Elementary School | Tom Green |
| High School | Johnson High School |
| Listing VS Median (in Sunfield) | |
Price: $479,000 low | high Med: $374,442 sqft: 2,654 low | high Med: 1,977 $ / sqft: $180 low | high Med: $190 On site: 24 low | high Med: 89 | |
![]() | $3,000169 Soft Elm DrBuda, TX 78610 |
![]() | $557,500203 Soft Elm DrBuda, TX 78610 |
![]() | $397,000369 Durian LoopBuda, TX 78610 |
![]() | $365,000574 Sugar Cane RdBuda, TX 78610 |
![]() | $467,500498 Gamble DrBuda, TX 78610 |