BRAND NEW CONSTRUCTION! Stunning home on 1.3 acres with everything you could want in a new home in a rural setting! As you enter through the beautiful front door into your grand entry, you will not believe the spacious layout of this gorgeous home. From the beamed ceilings and interesting soaring ceilings, custom lighting, huge brick hearth wood burning fireplace, and many custom built ins, you will be amazed! The living and formal dining area are large enough for huge entertaining options. The beautiful kitchen features a huge island with seating, wall oven, smooth top range, microwave, granite, walk in pantry, farmhouse sink, coffee bar, custom vent and shaker cabinets. There is so much storage in this home, you will have room for everything! The ensuite primary has a beamed ceiling, dual sinks, garden tub, huge shower and 2 walk in closets with one opening into the wonderful utility room. The utility has a sink, many cabinets, folding and hanging area. There is a very large covered back patio to enjoy the countryside and wildlife. There are gutters, a sprinkler system, foam insulation, and 2 water heaters. This home has so much to offer, you will not be disappointed!
| MLS # | 21343054 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 26 |
| Listing Provided By | Superior Real Estate Group | Kay Rollins |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,141 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 1.30 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Built-in Features, Cable TV Available, Cathedral Ceiling(s), Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave |
| Fireplace Features | Brick, Living Room, Wood Burning |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Acreage, Few Trees, Landscaped, Lrg. Backyard Grass, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Covered, Driveway, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance, Kitchen Level, Lighted |
| Utilities | Aerobic Septic, Co-op Water |
|---|
| Unexempt Taxes | 9631 |
|---|---|
| Tax Legal Description | ACRES: 1.300 LOT: 6R3 SUBD: POINT BREAK ADDIT |
| State | TX |
|---|---|
| County | Parker |
| City | Azle |
| Zip Code | 76020 |
| Area | Parker |
| Community Name | Point Break Add Ph |
| School District | Springtown ISD |
| Elementary School | Springtown |
| High School | Springtown |
| Listing VS Median (in Point Break Add Ph) | |
Price: $699,000 low | high Med: $699,000 sqft: 3,141 low | high Med: 3,141 $ / sqft: $223 low | high Med: $223 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Parker |
| City | Azle |
| Zip Code | 76020 |
| Area | Parker |
| Community Name | Point Break Add Ph |
| School District | Springtown ISD |
| Elementary School | Springtown |
| High School | Springtown |
| Listing VS Median (in Point Break Add Ph) | |
Price: $699,000 low | high Med: $699,000 sqft: 3,141 low | high Med: 3,141 $ / sqft: $223 low | high Med: $223 On site: 26 low | high Med: 26 | |
![]() | $699,000672 Jennings LaneAzle, TX 76020 |
![]() | $699,000676 Jennings LaneAzle, TX 76020 |