ROCK FALLS FISHING CLUB IS A PRIVATE, GATED COMMUNITY IN A WOODED AREA OF EAST TEXAS. THE SATTERWHITE LOG HOME WAS BUILT IN 1995 AND UPDATED IN 2022 WITH ADDITIONS AND MANY UPGRADES.THE UPGRADES INCLUDE: FRONT PORCH WITH VAULTED ROOF, AEROBIC SYSTEM, 2 HOT WATER HEATERS, 2CENTRAL A-H UNITS, REFRIGERATOR, DISHWASHER, VENT-A-HOOD, STAINLESS STEEL SINK AND GRANITE COUNTERS IN THE KITCHEN AND ALL LAMINATE FLOORING EXCEPT FOR TILE IN THE TWO BATHS. ALSO ADDED IN 2022 WERE THE 6 FT WINDOWS ACROSS THE BACK OF THE HOME THAT OFFERS PRIME VIEWS OF THE LAKE,ATTACHED COVERED DECK, LARGE FLAGSTONE PATIO WITH FIREPLACE, STONE WALKWAY TO THE LAKE AND ACIRCLE BRICK PATIO. THE TWO FISHING PIERS WERE ADDED TO BOAT HOUSE AND THE ENTIRE BOARD WALK REPLACED. THE HOUSE IS NESTLED AMONG THE TREES OVERLOOKING THE WELL MAINTAINED 55 ACRE PRIVATE LAKE WHICH IS STOCKED WITH BASS, CRAPPY, CATFISH AND PERCH. YOU ENTER THE LIVING ROOM WITH VAULTED CEILING WITH RUSTIC FIREPLACE. THE OPEN CONCEPT KITCHEN FEATURES GRANITE COUNTERS, STAINLESS APPLIANCES INCLUDING THE REFRIGERATOR. THERE ARE TWO LOFT ROOMS UPSTAIRS 12X18 AND 17X29 THAT WOULD BE PERFECT FOR ANOTHER BEDROOM, OFFICE, EXERCISE, BUNKROOM OR A PERFECT KIDS RETREAT. THE MASTER SUITE IS SPACIOUS WITH ENSUITE BATH AND DOUBLE CLOSET DESIGN. THE ATTACHED OVERSIZED GARAGE IS 29X30 WITH UTILITY AREA. THERE IS ALSO A DETACHED DOUBLE GARAGE WITH AN ATTACHED 16X20 INSULATED WORKSHOP. STEP OUTSIDE FROM THE LIVING ROOM TO A COVERED 16X30 DECK OVERLOOKING THE LAKE. ANOTHER STEP DOWN TO THE 17X25 FLAGSTONE PATIO WITH FIREPLACE. THE BOAT HOUSE OFFERS TWO FISHING PIERS AND A BOAT SLIP. THIS EXTRAORDINARY LAKE FRONT RETREAT OFFERS PEACEFUL PRIVACY AND A REAL ESCAPE TO THE COUNTRY.
| MLS # | 21264825 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 101 |
| Listing Provided By | Century 21 First Group | Linda Rhodes |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,042 |
| Garage | 4 |
| Story(s) | 2 |
| Water Front | Lake Front |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, Fireplace(s), Zoned |
| Interior Features | Cable TV Available, Cathedral Ceiling(s), Granite Counters, High Speed Internet Available, Kitchen Island, Pantry |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Fireplace Features | Den, Outside, Wood Burning |
| Exterior Features | Covered Deck, Dock, Other |
|---|---|
| Roof | Composition |
| Security Features | Security Gate, Security System, Smoke Detector(s) |
| Construction Materials | Log |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Water/Lake View, Waterfront |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Garage, Garage Door Opener, Oversized |
| Utilities | Aerobic Septic, All Weather Road, Cable Available, Co-op Electric, Electricity Connected, Outside City Limits, Private Road |
|---|
| Community Features | Fishing, Gated, Lake |
|---|
| Tax Legal Description | ONE THIRTIETH UNDIVIDED INTEREST IN 320 ACRES |
|---|
| State | TX |
|---|---|
| County | Wood |
| City | Mineola |
| Zip Code | 75773 |
| Area | Wood |
| Community Name | ROCK FALLS |
| School District | Mineola ISD |
| Elementary School | Mineola |
| High School | Mineola |
| Listing VS Median (in ROCK FALLS) | |
Price: $599,000 low | high Med: $962,000 sqft: 2,042 low | high Med: 2,635 $ / sqft: $293 low | high Med: $352 On site: 101 low | high Med: 114 | |
| State | TX |
|---|---|
| County | Wood |
| City | Mineola |
| Zip Code | 75773 |
| Area | Wood |
| Community Name | ROCK FALLS |
| School District | Mineola ISD |
| Elementary School | Mineola |
| High School | Mineola |
| Listing VS Median (in ROCK FALLS) | |
Price: $599,000 low | high Med: $962,000 sqft: 2,042 low | high Med: 2,635 $ / sqft: $293 low | high Med: $352 On site: 101 low | high Med: 114 | |