Discover an exceptional living experience at this captivating 2-story residence, where Endicott Plan's modern comfort meets thoughtful design. This meticulously maintained home boasts 4 spacious bedrooms and 2 full bathrooms, providing ample space for relaxation and daily routines. The facade presents an inviting curb appeal with a blend of stone and wood siding, complemented by a covered entry and an integrated garage. Enjoy the convenience of a well-planned ground floor that seamlessly connects a spacious living area with an integrated kitchen and dining room, perfect for entertaining or quiet family meals. Culinary enthusiasts will appreciate the pantry, offering abundant storage for essentials. This residence is not just a house; it's a place to create lasting memories and enjoy the best of Austin living.
| MLS # | 9429657 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $107 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 47 |
| Listing Provided By | HOMEROCK REALTY | Milly Kammerdiener |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,242 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Ceiling Fan(s), Interior Steps, Kitchen Island, Open Floorplan, Pantry, Smart Thermostat, Stackable W/D Connections, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Microwave, Free-Standing Gas Range, Stainless Steel Appliance(s), Tankless Water Heater |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows, Low-Emissivity Windows, Screens |
| Flooring | Carpet, Tile, Vinyl |
| Exterior Features | Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Alley, Interior Lot, Landscaped |
| Patio And Porch Features | Front Porch, Patio |
| Fencing | Fenced |
| Construction Materials | Brick, Hardi Plank Type |
| Security Features | Carbon Monoxide Detector(s), Prewired, Secured Garage/Parking, Smoke Detector(s) |
| Parking Features | Garage, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Connected, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 860 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78744 |
| Area | SC |
| Community Name | Skyline 2D Ph 1 |
| School District | Del Valle ISD |
| Elementary School | Newton Collins |
| High School | Del Valle |
| Listing VS Median (in Skyline 2D Ph 1) | |
Price: $419,990 low | high Med: $211,420 sqft: 2,242 low | high Med: 2,011 $ / sqft: $187 low | high Med: $94 On site: 47 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78744 |
| Area | SC |
| Community Name | Skyline 2D Ph 1 |
| School District | Del Valle ISD |
| Elementary School | Newton Collins |
| High School | Del Valle |
| Listing VS Median (in Skyline 2D Ph 1) | |
Price: $419,990 low | high Med: $211,420 sqft: 2,242 low | high Med: 2,011 $ / sqft: $187 low | high Med: $94 On site: 47 low | high Med: 26 | |