Price Reduced ListingWell-appointed home with updated floors, and sits on a wooded lot at the end of a quiet street. Vaulted ceilings in the kitchen and living area give the home a spacious feel. The kitchen is open to the dining room, and the oversized living area is just off of the dining area. There are 4 bedrooms located at the back of the house just off a common hall. Three of the bedrooms feature an exterior door that steps out to a covered deck! Located in a highly desired area of Richardson and close to many new trendy and upscale restaurants and shopping boutiques.
| MLS # | 21334494 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 31 |
| Listing Provided By | Butler Property Company | William Butler |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,958 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Paneling, Vaulted Ceiling(s), Wainscoting |
| Appliances | Built-in Gas Range, Dishwasher, Gas Cooktop, Gas Oven, Gas Range, Microwave, Refrigerator, Vented Exhaust Fan |
| Exterior Features | Covered Deck, Outdoor Living Center, Storage |
|---|---|
| Roof | Composition |
| Security Features | Fire Alarm, Security System, Smoke Detector(s) |
| Construction Materials | Brick, Siding, Wood |
| Lot Features | Cul-De-Sac, Interior Lot |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Driveway, None, Open, Oversized |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 18 |
|---|---|
| Tax Block | 7 |
| Tax Legal Description | PARKVIEW ESTATES 4 BLK 7 LOT 18 INT2014001025 |
| State | TX |
|---|---|
| County | Dallas |
| City | Richardson |
| Zip Code | 75080 |
| Area | Dallas |
| Community Name | Parkview Estates |
| School District | Richardson ISD |
| Elementary School | Greenwood |
| High School | Pearce |
| Listing VS Median (in Parkview Estates) | |
Price: $392,000 low | high Med: $417,500 sqft: 1,958 low | high Med: 2,356 $ / sqft: $200 low | high Med: $179 On site: 31 low | high Med: 60.5 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Richardson |
| Zip Code | 75080 |
| Area | Dallas |
| Community Name | Parkview Estates |
| School District | Richardson ISD |
| Elementary School | Greenwood |
| High School | Pearce |
| Listing VS Median (in Parkview Estates) | |
Price: $392,000 low | high Med: $417,500 sqft: 1,958 low | high Med: 2,356 $ / sqft: $200 low | high Med: $179 On site: 31 low | high Med: 60.5 | |