New ListingCountry charm, room to roam, and character around every corner! Situated on 1.49 acres in Cleburne, this property offers the perfect blend of comfortable living and outdoor space. Step inside to an inviting open floor plan featuring vaulted ceilings, exposed wood beams, a cozy wood-burning fireplace, and rustic touches that give this home its own unique personality. The split-bedroom arrangement offers added privacy, while the spacious living and dining areas provide plenty of room to gather. Outside, you'll find a large covered back deck, perfect for morning coffee, weekend cookouts, or simply enjoying the peaceful surroundings. Three storage sheds provide additional space for tools, equipment, or hobbies, while the attached garage adds everyday convenience. With 1.49 acres to enjoy and plenty of character throughout, this property offers the opportunity to embrace a little country living while still being close to Cleburne's amenities. Come take a look and see everything this property has to offer!
| MLS # | 21428935 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 6 |
| Listing Provided By | Fathom Realty, LLC | Meagan Vaughan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.49 |
| Room Count | 9 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Walk-In Closet(s) |
| Appliances | Dishwasher |
| Fireplace Features | Living Room, Wood Burning |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Shingle |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Acreage, Few Trees, Lrg. Backyard Grass |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Covered, Gravel |
| Utilities | Co-op Water, Septic |
|---|
| Unexempt Taxes | 424 |
|---|---|
| Tax Lot | 10 |
| Tax Block | 1 |
| Tax Legal Description | # N61936A/B L# TEX0174898/9 ELECTION NOT PERFECTED |
| State | TX |
|---|---|
| County | Johnson |
| City | Cleburne |
| Zip Code | 76031 |
| Area | Johnson |
| Community Name | QUAIL RUN SUB SEC 1 S |
| School District | Joshua ISD |
| Elementary School | Plum Creek |
| High School | Joshua |
| Listing VS Median (in QUAIL RUN SUB SEC 1 S) | |
Price: $274,900 low | high Med: $274,900 sqft: 1,680 low | high Med: 1,680 $ / sqft: $164 low | high Med: $164 On site: 6 low | high Med: 6 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Cleburne |
| Zip Code | 76031 |
| Area | Johnson |
| Community Name | QUAIL RUN SUB SEC 1 S |
| School District | Joshua ISD |
| Elementary School | Plum Creek |
| High School | Joshua |
| Listing VS Median (in QUAIL RUN SUB SEC 1 S) | |
Price: $274,900 low | high Med: $274,900 sqft: 1,680 low | high Med: 1,680 $ / sqft: $164 low | high Med: $164 On site: 6 low | high Med: 6 | |
![]() | $274,999824 Quail RunCleburne, TX 76031 |