This 3 bedroom, 3 bath, 2,158 square foot House is located at 8725 Chestnut Lane, Justin, TX 76247 has been on KimJohnson.residentrealtytexas.com for 97 days. This property is listed by David M. Weekley for $490,000 and is located in the Treeline community of Justin, TX.
Description provided by KimJohnson.residentrealtytexas.com| MLS # | 21275243 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,975 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 97 |
| Listing Provided By | David M. Weekley | Jimmy Rado |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,158 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 9 |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, Electric |
| Heating | Central |
| Interior Features | Cable TV Available, Decorative Lighting |
| Appliances | Dishwasher, Disposal, Electric Oven |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Prewired |
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener |
| Utilities | City Sewer |
|---|
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Treeline |
| School District | Northwest ISD |
| Elementary School | Justin |
| High School | Northwest |
| Listing VS Median (in Treeline) | |
Price: $490,000 low | high Med: $457,768 sqft: 2,158 low | high Med: 2,404 $ / sqft: $227 low | high Med: $197 On site: 97 low | high Med: 111.5 | |
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Treeline |
| School District | Northwest ISD |
| Elementary School | Justin |
| High School | Northwest |
| Listing VS Median (in Treeline) | |
Price: $490,000 low | high Med: $457,768 sqft: 2,158 low | high Med: 2,404 $ / sqft: $227 low | high Med: $197 On site: 97 low | high Med: 111.5 | |