New ListingBeautiful Lot with very large trees on almost a third of an acre of land. This is a diamond in the rough. The home is good sized with an extra large living area, kitchen with bar and dining area, 3 bedrooms, the primary bedroom has a half bath attached and there is a large hall bath with a shower tub combo. This home is being sold as is and needs clean up. The vehicles will be removed from the property. This home is on White Rock Water Supply with a meter box in the front yard. There is a septic system but unsure about its age and condition. Part of the expanded living area was once a carport and it is about 2 inches lower than the other half. The grading of the property needs improvement as there are signs of water intrusion in the front corner of this room. It would be best to raise the flooring level to improve and help this issue in the future. With cosmetic upgrades this one could be a awesome home or rental investment property! Make an offer today!
| MLS # | 21369621 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 5 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Dawn James |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,144 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.71 |
| Room Count | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Paneling |
| Appliances | Electric Cooktop, Electric Oven, Vented Exhaust Fan |
| Roof | Composition |
|---|---|
| Construction Materials | Brick, Frame, Vinyl Siding |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking, Detached Carport, Driveway, Storage |
| Utilities | Individual Gas Meter, Individual Water Meter, Outside City Limits, Rural Water District, Septic |
|---|
| Unexempt Taxes | 1267 |
|---|---|
| Tax Block | 43 |
| Tax Legal Description | A030 P VARELA, BLOCK 043, ACRES 0.71 |
| State | TX |
|---|---|
| County | Limestone |
| City | Mexia |
| Zip Code | 76667 |
| Area | Limestone |
| Community Name | P Varela |
| School District | Mexia ISD |
| Elementary School | Mcbay |
| High School | Mexia |
| Listing VS Median (in P Varela) | |
Price: $145,000 low | high Med: $475,500 sqft: 1,144 low | high Med: 1,600 $ / sqft: $127 low | high Med: $297 On site: 5 low | high Med: 69 | |
| State | TX |
|---|---|
| County | Limestone |
| City | Mexia |
| Zip Code | 76667 |
| Area | Limestone |
| Community Name | P Varela |
| School District | Mexia ISD |
| Elementary School | Mcbay |
| High School | Mexia |
| Listing VS Median (in P Varela) | |
Price: $145,000 low | high Med: $475,500 sqft: 1,144 low | high Med: 1,600 $ / sqft: $127 low | high Med: $297 On site: 5 low | high Med: 69 | |