On a quiet undeveloped street with access at the end to the greenbelt valley, this lot is perfect for someone looking to build a small home (Min. 1220 sf) in the Hill Country or a getaway vacation home close to Horseshoe Bay, Lake LBJ, Marble Falls, and all that the Hill Country offers. Two lots across the street are also available for $7,900 each from the same seller Ownership entitles access to the beautiful Quail Point Clubhouse on Lake LBJ for picnicking, swimming, concerts in the summer and many other year-round activities. It also allows camping for the owner and guests at the private Slick Rock Creek Campground. Call agent for directions. Combo Buy/Build financing available.
| MLS # | 9518459 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $360 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 80 |
| Listing Provided By | Yellow Rose Realty | Cheryl Reynolds Linck |
| Zoning | 1200sf min, single family |
|---|---|
| Acreage | 0.22 |
| Water Front | Yes |
| Property View | None |
| Lot Features | Trees-Moderate |
|---|
| Utilities | Electricity Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Septic Needed |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 195 |
|---|
| State | TX |
|---|---|
| County | Burnet |
| City | Horseshoe Bay |
| Zip Code | 78657 |
| Area | BU |
| Community Name | Horseshoe Bay South |
| School District | Marble Falls ISD |
| Elementary School | Marble Falls |
| High School | Marble Falls |
| Listing VS Median (in Horseshoe Bay South) | |
Price: $7,900 low | high Med: $330,950 On site: 80 low | high Med: 337 | |
| State | TX |
|---|---|
| County | Burnet |
| City | Horseshoe Bay |
| Zip Code | 78657 |
| Area | BU |
| Community Name | Horseshoe Bay South |
| School District | Marble Falls ISD |
| Elementary School | Marble Falls |
| High School | Marble Falls |
| Listing VS Median (in Horseshoe Bay South) | |
Price: $7,900 low | high Med: $330,950 On site: 80 low | high Med: 337 | |